# Core Lecture Map

本页记录高顿知识精讲阶段的课程主干。它用于生成一轮学习计划，不直接等于每天必须逐个视频打卡。

## 使用规则

| 类型 | 系统处理方式 |
|---|---|
| 知识精讲 | 一轮学习主线 |
| 互动题视频 A/B | 默认二选一；如果选的那条没听懂或做错，再看另一条 |
| `AB` 或 `BC` 合并题视频 | 视为一条互动题视频 |
| Summary / Ending | 状态好就看；时间紧时可压缩为快速回顾 |
| 学前指导 | 新科目开始前建议看，尤其是财报、固收、衍生 |
| 金融计算器专题 | 对 Quant、FI、FSA 计算题有帮助，作为工具课单独安排 |
| 串讲 | 考前冲刺阶段使用，不并入精讲主线 |
| 题库 | 每个 module 后必须接入，作为是否真的理解的验证 |

## 科目总览

视频数是目录统计结果，互动题视频已单独标出。实际计划会按“普通讲解 + 互动题二选一 + 做题复盘”估算，不按原始视频数量硬排。

| 科目 | 精讲结构 | 原始视频数 | 互动题视频数 | 当前处理 |
|---|---:|---:|---:|---|
| Quantitative Methods / 数量 | 11 个 M + 计算器专题 | 154 | 72 | 当前主线，已在 M6 |
| Portfolio Management / 组合 | 6 个 M | 82 | 52 | Module 制 |
| Equity Investments / 权益 | 平铺 93 条视频 | 93 | 29 | 需后续按讲义或题库再分组 |
| Corporate Issuers / 公金 | 7 个 M | 59 | 22 | Module 制 |
| Derivatives / 衍生 | 19 条主线 + 题文件夹 | 53 | 34 | 按 19 个主题管理 |
| Financial Statement Analysis / 财报 | 10 个学习块，含合并 M | 149 | 64 | 0 基础重点科目 |
| Alternative Investments / 另类 | 6 个学习块，含 M4-5、M6、M7 | 25 | 0 | Module 制 |
| Economics / 经济 | 8 个 M | 56 | 12 | Module 制 |
| Ethics / 道德 | 34 条视频 | 34 | 0 | 按 Standards I-VII 管理 |
| Fixed Income / 固收 | 平铺 73 条视频 | 73 | 0 | 需后续按讲义或主题再分组 |

## Module 制科目

| 科目 | Module | 主题 | 原始视频数 | 互动题视频数 | 状态 |
|---|---|---|---:|---:|---|
| Quant | M1 | Rates and Returns / 利率与投资回报率 | 20 | 11 | Not Started |
| Quant | M2 | Time Value of Money in Finance / 货币时间价值在金融中的应用 | 27 | 15 | Not Started |
| Quant | M3 | Statistical Measures of Asset Returns / 对资产回报率的描述性统计 | 23 | 15 | Not Started |
| Quant | M4 | Probability Trees and Conditional Expectations / 概率树和条件期望 | 7 | 2 | Not Started |
| Quant | M5 | Portfolio Mathematics / 投资组合的数学工具 | 14 | 8 | Not Started |
| Quant | M6 | Simulation Methods / 模拟方法 | 2 | 0 | In Progress |
| Quant | M7 | Estimation and Inference / 估计和推断 | 13 | 6 | Not Started |
| Quant | M8 | Hypothesis Testing / 假设检验 | 15 | 7 | Not Started |
| Quant | M9 | Parametric and Non-Parametric Test of Independence / 参数和非参数检验 | 3 | 0 | Not Started |
| Quant | M10 | Simple Linear Regression / 简单线性回归 | 17 | 8 | Not Started |
| Quant | M11 | Introduction to Big Data Techniques / 大数据分析技术简介 | 3 | 0 | Not Started |
| Portfolio | M1 | Portfolio Risk and Return Part I / 组合风险和收益 1 | 23 | 14 | Not Started |
| Portfolio | M2 | Portfolio Risk and Return Part III / 组合风险和收益 2 | 16 | 10 | Not Started |
| Portfolio | M3 | Portfolio Management: An Overview / 投资组合管理概述 | 15 | 10 | Not Started |
| Portfolio | M4 | Basics of Portfolio Planning and Construction / 投资组合构建 | 6 | 4 | Not Started |
| Portfolio | M5 | Behavioral Biases of Individuals / 个人行为偏差 | 13 | 8 | Not Started |
| Portfolio | M6 | Introduction to Risk Management / 风险管理概述 | 9 | 6 | Not Started |
| Corporate Issuers | M1 | Organizational Forms / 组织形式、公司发行人特征和所有权 | 3 | 0 | Not Started |
| Corporate Issuers | M2 | Investors and Other Stakeholders / 投资者和其他利益相关者 | 6 | 2 | Not Started |
| Corporate Issuers | M3 | Corporate Governance / 公司治理 | 4 | 0 | Not Started |
| Corporate Issuers | M4 | Working Capital and Liquidity / 营运资本和流动性 | 14 | 6 | Not Started |
| Corporate Issuers | M5 | Capital Investments and Capital Allocation / 资本投资和资本分配 | 15 | 6 | Not Started |
| Corporate Issuers | M6 | Capital Structure / 资本结构 | 14 | 8 | Not Started |
| Corporate Issuers | M7 | Business Models / 商业模式 | 3 | 0 | Not Started |
| FSA | M1 | Introduction to Financial Statement Analysis / 财务报告分析介绍 | 8 | 0 | Not Started |
| FSA | M2 | Analyzing Income Statements / 利润表分析 | 15 | 2 | Not Started |
| FSA | M3 | Analyzing Balance Sheets / 资产负债表分析 | 9 | 0 | Not Started |
| FSA | M4-5 | Analyzing Statements of Cash Flows / 现金流分析 | 7 | 0 | Not Started |
| FSA | M6 | Analysis of Inventories / 存货分析 | 10 | 0 | Not Started |
| FSA | M7 | Analysis of Long-Term Assets / 长期资产分析 | 9 | 0 | Not Started |
| FSA | M8 | Topics in Long-Term Liabilities and Equity / 长期负债和所有者权益 | 12 | 0 | Not Started |
| FSA | M9 | Analysis of Income Taxes / 所得税分析 | 7 | 0 | Not Started |
| FSA | M10&12 | Financial Reporting Quality & Financial Modeling / 财务报告质量与财务建模 | 2 | 0 | Not Started |
| FSA | M11 | Financial Analysis Ratios / 财务分析比率 | 8 | 0 | Not Started |
| Alternative Investments | M1 | Alternative Investment Features, Methods, and Structures / 另类投资简介 | 4 | 0 | Not Started |
| Alternative Investments | M2 | Alternative Investment Performance and Returns / 另类投资业绩表现与回报 | 4 | 0 | Not Started |
| Alternative Investments | M3 | Private Capital Equity and Debt / 私募资本投资 | 4 | 0 | Not Started |
| Alternative Investments | M4-5 | Real Estate, Infrastructure, Natural Resources / 房地产、基础设施与自然资源 | 4 | 0 | Not Started |
| Alternative Investments | M6 | Hedge Funds / 对冲基金 | 6 | 0 | Not Started |
| Alternative Investments | M7 | Introduction to Digital Assets / 数字资产 | 3 | 0 | Not Started |
| Economics | M1 | The Firm and Market Structures / 厂商和市场结构 | 20 | 6 | Not Started |
| Economics | M2 | Understanding Business Cycles / 理解经济周期 | 5 | 0 | Not Started |
| Economics | M3 | Fiscal Policy / 财政政策 | 5 | 1 | Not Started |
| Economics | M4 | Monetary Policy / 货币政策 | 5 | 0 | Not Started |
| Economics | M5 | Introduction to Geopolitics / 地缘政治介绍 | 4 | 0 | Not Started |
| Economics | M6 | International Trade / 国际贸易 | 6 | 1 | Not Started |
| Economics | M7 | Capital Flows and the FX Market / 资本流动与外汇市场 | 8 | 3 | Not Started |
| Economics | M8 | Exchange Rate Calculations / 汇率的计算 | 3 | 1 | Not Started |

## 平铺视频科目

这些科目在目录里不是严格 module 文件夹。先作为科目级主线管理，之后可按讲义目录或题库章节二次拆分。

| 科目 | 当前结构 | 处理方案 |
|---|---|---|
| Fixed Income / 固收 | 73 条平铺视频 | 按主题拆为 Basic Features、Cash Flow Structure、Embedded Options、Markets、Pricing/Yield、Securitization、Duration/Convexity、Credit Analysis |
| Equity Investments / 权益 | 93 条平铺视频 | 按讲义或题库章节拆为 Markets、Indexes、Market Efficiency、Equity Securities、Industry/Company Analysis、Valuation |
| Ethics / 道德 | 34 条平铺视频 | 按 Standards I-VII + GIPS 管理，适合碎片化持续复习 |
| Derivatives / 衍生 | 19 条主线视频 + 题文件夹 | 按 19 个主题管理，互动题视频按 A/B 二选一 |

## 下一步需要补充

为了把这张课程地图变成动态日计划，还需要：

1. 每个视频或每个 module 的大致时长。
2. 题库目录和题库章节对应关系。
3. 串讲目录，用于冲刺阶段计划。
4. 你是否已经完成 Quant M1-M5，还是只是在 M6 附近开始看。

